🎲RNGdle.live.pageRanking
Temporada 2026-Q4: top 100
| 1 | yoylevortey | 129.505 EP |
| 2 | 🥈 thetakara | 117.667 EP |
| 3 | kaarlenaattori | 117.185 EP |
| 4 | wesdxcdgfz | 116.851 EP |
| 5 | technosis | 81.556 EP |
| 6 | 👑 1nf1n173 | 59.637 EP |
| 7 | bushbuster | 39.150 EP |
| 8 | katatwork | 37.874 EP |
| 9 | Invitado-1c3b | 26.159 EP |
| 10 | notbook | 25.815 EP |
| 11 | Invitado-0a87 | 23.310 EP |
| 12 | pokemon | 23.021 EP |
| 13 | gamedog35 | 19.490 EP |
| 14 | arms | 14.771 EP |
| 15 | Invitado-c95b | 14.341 EP |
| 16 | 🥉 Invitado-aebe | 14.299 EP |
| 17 | Invitado-8796 | 13.231 EP |
| 18 | Invitado-4b3a | 12.896 EP |
| 19 | balancer | 11.818 EP |
| 20 | sashimi | 11.197 EP |
| 21 | ii_dragonclip_ii | 10.849 EP |
| 22 | galactic_snakes | 9780 EP |
| 23 | Invitado-fdf8 | 9718 EP |
| 24 | Invitado-fe4b | 9077 EP |
| 25 | Invitado-95f2 | 8406 EP |
| 26 | zoink | 8151 EP |
| 27 | Invitado-2edb | 8118 EP |
| 28 | ggxd1001 | 8007 EP |
| 29 | Invitado-7adc | 6397 EP |
| 30 | catofawe | 6353 EP |
| 31 | ufm112 | 5921 EP |
| 32 | Invitado-b7d1 | 5889 EP |
| 33 | Invitado-db6a | 5819 EP |
| 34 | Invitado-1c73 | 5694 EP |
| 35 | Invitado-1a68 | 5642 EP |
| 36 | Invitado-b1df | 5540 EP |
| 37 | Invitado-7ec9 | 4637 EP |
| 38 | Invitado-e810 | 4551 EP |
| 39 | hnbgrrr | 4490 EP |
| 40 | meh | 4414 EP |
| 41 | bls | 4394 EP |
| 42 | Invitado-aff0 | 4391 EP |
| 43 | Invitado-9c1e | 4298 EP |
| 44 | tectonicshift07 | 4029 EP |
| 45 | 🎃 Invitado-39c6 | 3889 EP |
| 46 | Invitado-4f49 | 3785 EP |
| 47 | Invitado-4550 | 3564 EP |
| 48 | Invitado-1ab6 | 3528 EP |
| 49 | Invitado-d0ae | 3484 EP |
| 50 | rafip | 3447 EP |
| 51 | masterduo | 3443 EP |
| 52 | frozenplanets | 3271 EP |
| 53 | asiangrandpa | 3195 EP |
| 54 | Invitado-1bd8 | 3124 EP |
| 55 | Invitado-9ef1 | 3123 EP |
| 56 | Invitado-9e55 | 3098 EP |
| 57 | Invitado-64dc | 3087 EP |
| 58 | 🎃 Invitado-e238 | 3071 EP |
| 59 | Invitado-da20 | 2976 EP |
| 60 | Invitado-7fa7 | 2973 EP |
| 61 | Invitado-a8b8 | 2892 EP |
| 62 | Invitado-14a5 | 2761 EP |
| 63 | Invitado-139c | 2502 EP |
| 64 | Invitado-d0c4 | 2359 EP |
| 65 | Invitado-58c9 | 2297 EP |
| 66 | Invitado-5b2d | 2223 EP |
| 67 | 1rickquest | 2202 EP |
| 68 | Invitado-4bb3 | 2170 EP |
| 69 | Invitado-28af | 2168 EP |
| 70 | Invitado-0fa2 | 1894 EP |
| 71 | Invitado-5987 | 1863 EP |
| 72 | Invitado-f48c | 1816 EP |
| 73 | Invitado-361a | 1780 EP |
| 74 | Invitado-7ae7 | 1767 EP |
| 75 | Invitado-3054 | 1729 EP |
| 76 | czuli | 1707 EP |
| 77 | Invitado-4971 | 1679 EP |
| 78 | Invitado-eda7 | 1673 EP |
| 79 | Invitado-2e18 | 1577 EP |
| 80 | Invitado-f3f5 | 1553 EP |
| 81 | Invitado-580d | 1530 EP |
| 82 | sizzeven | 1523 EP |
| 83 | Invitado-fa5d | 1445 EP |
| 84 | Invitado-0508 | 1439 EP |
| 85 | Invitado-569c | 1329 EP |
| 86 | srjgrjgjh | 1291 EP |
| 87 | Invitado-02eb | 1282 EP |
| 88 | Invitado-4345 | 1251 EP |
| 89 | Invitado-2224 | 1246 EP |
| 90 | Invitado-a51d | 1233 EP |
| 91 | Invitado-b0cc | 1224 EP |
| 92 | Invitado-5217 | 1184 EP |
| 93 | flacc2pitt | 1183 EP |
| 94 | Invitado-c698 | 1157 EP |
| 95 | Invitado-94b5 | 1153 EP |
| 96 | kaarlenaattori_alt | 1137 EP |
| 97 | cur002 | 1130 EP |
| 98 | Invitado-7842 | 1094 EP |
| 99 | Invitado-06fc | 1094 EP |
| 100 | laysketchupphip | 1086 EP |
Histórico: top 100
| 1 | 🥈 thetakara | 188.786 EP |
| 2 | wesdxcdgfz | 148.311 EP |
| 3 | yoylevortey | 144.411 EP |
| 4 | kaarlenaattori | 141.244 EP |
| 5 | 👑 1nf1n173 | 135.284 EP |
| 6 | technosis | 81.556 EP |
| 7 | 🥉 Invitado-aebe | 52.712 EP |
| 8 | bushbuster | 44.041 EP |
| 9 | katatwork | 43.929 EP |
| 10 | Invitado-1c3b | 33.424 EP |
| 11 | searcher | 27.659 EP |
| 12 | galactic_snakes | 26.135 EP |
| 13 | notbook | 25.815 EP |
| 14 | Invitado-0a87 | 23.310 EP |
| 15 | pokemon | 23.021 EP |
| 16 | gamedog35 | 19.490 EP |
| 17 | laysketchupphip | 18.922 EP |
| 18 | Invitado-fdf8 | 17.584 EP |
| 19 | amarthon | 16.444 EP |
| 20 | rafip | 15.473 EP |
| 21 | arms | 14.771 EP |
| 22 | Invitado-c95b | 14.341 EP |
| 23 | Invitado-4b3a | 13.251 EP |
| 24 | Invitado-8796 | 13.231 EP |
| 25 | blrdnames | 12.430 EP |
| 26 | balancer | 12.343 EP |
| 27 | lutor72 | 12.070 EP |
| 28 | kaarlenaattori_alt | 11.801 EP |
| 29 | axqraxii | 11.551 EP |
| 30 | sashimi | 11.197 EP |
| 31 | ii_dragonclip_ii | 10.849 EP |
| 32 | Invitado-7a09 | 10.334 EP |
| 33 | czuli | 10.067 EP |
| 34 | dziad_ofolud | 9224 EP |
| 35 | Invitado-fe4b | 9077 EP |
| 36 | Invitado-95f2 | 8406 EP |
| 37 | zoink | 8151 EP |
| 38 | Invitado-2edb | 8118 EP |
| 39 | ggxd1001 | 8007 EP |
| 40 | Invitado-f333 | 7881 EP |
| 41 | Invitado-b7d1 | 6829 EP |
| 42 | Invitado-5987 | 6703 EP |
| 43 | Invitado-7adc | 6397 EP |
| 44 | catofawe | 6353 EP |
| 45 | Invitado-9e55 | 6341 EP |
| 46 | Invitado-1c73 | 6340 EP |
| 47 | endymion | 6201 EP |
| 48 | danderoy | 6047 EP |
| 49 | ufm112 | 5921 EP |
| 50 | Invitado-db6a | 5819 EP |
| 51 | schloppie | 5727 EP |
| 52 | Invitado-1a68 | 5642 EP |
| 53 | Invitado-b1df | 5540 EP |
| 54 | Invitado-06fc | 5487 EP |
| 55 | Invitado-5217 | 5243 EP |
| 56 | 1rickquest | 5160 EP |
| 57 | Invitado-d707 | 4704 EP |
| 58 | Invitado-7ec9 | 4637 EP |
| 59 | Invitado-e810 | 4551 EP |
| 60 | hnbgrrr | 4490 EP |
| 61 | meh | 4414 EP |
| 62 | bls | 4394 EP |
| 63 | Invitado-aff0 | 4391 EP |
| 64 | Invitado-d0ae | 4305 EP |
| 65 | Invitado-9c1e | 4298 EP |
| 66 | zinc | 4062 EP |
| 67 | tectonicshift07 | 4029 EP |
| 68 | Invitado-4f49 | 3981 EP |
| 69 | 🎃 Invitado-39c6 | 3889 EP |
| 70 | Invitado-1ab6 | 3828 EP |
| 71 | neet_loser | 3812 EP |
| 72 | Invitado-4550 | 3564 EP |
| 73 | shitbasedasshole | 3493 EP |
| 74 | Invitado-9ef1 | 3462 EP |
| 75 | masterduo | 3443 EP |
| 76 | babcia_z_figmy | 3395 EP |
| 77 | Invitado-64dc | 3381 EP |
| 78 | Invitado-5d82 | 3380 EP |
| 79 | Invitado-2656 | 3349 EP |
| 80 | frozenplanets | 3271 EP |
| 81 | clbns | 3207 EP |
| 82 | asiangrandpa | 3195 EP |
| 83 | Invitado-7fa7 | 3187 EP |
| 84 | Invitado-27b5 | 3162 EP |
| 85 | Invitado-a8b8 | 3131 EP |
| 86 | Invitado-1bd8 | 3124 EP |
| 87 | 🎃 Invitado-e238 | 3071 EP |
| 88 | Invitado-14a5 | 3060 EP |
| 89 | Invitado-0508 | 3024 EP |
| 90 | Invitado-4f8c | 3022 EP |
| 91 | Invitado-da20 | 2976 EP |
| 92 | Invitado-f2ca | 2840 EP |
| 93 | Invitado-f040 | 2784 EP |
| 94 | Invitado-5372 | 2604 EP |
| 95 | lunar_kombo | 2551 EP |
| 96 | Invitado-139c | 2502 EP |
| 97 | Invitado-d0c4 | 2359 EP |
| 98 | Invitado-1bc0 | 2309 EP |
| 99 | Invitado-58c9 | 2297 EP |
| 100 | Invitado-5b2d | 2223 EP |
Salón de la fama →